国际奖项|buildingSMART openBIM Awards 2026 – 提名奖名单公布
buildingSMART 于2026年9月1日公布 openBIM Awards 2026 提名奖名单,全球22个项目入围7个类别,其中5个项目来自中国内地及中国香港。
- 作者:
- buildingSMART中国
前言
2026年9月1日,buildingSMART 正式公布 2026 buildingSMART openBIM Awards(openBIM 大奖赛)提名奖(Finalist)项目名单。
本届大奖赛共有来自全球的 22 个项目入围 7 个类别,其中 5 个项目来自中国内地及中国香港。buildingSMART 中国向所有入围项目团队表示热烈祝贺。
入围概览
2026 年 openBIM Awards 提名奖项目的国家和地区分布
2026 年 openBIM Awards 提名奖项目的类别分布
中国内地及中国香港入围项目
中国内地 · 2 个入围项目
建筑施工类|基于 openBIM 的三星堆博物馆极限建造与数字永生之旅
基础设施施工类|openBIM×雄安大型项目:基于 X-Hub 提升互操作性与透明度
中国香港 · 3 个入围项目
建筑施工类|Lee Garden Eight:从 openBIM 到开放施工
运营类|面向智慧供水基础设施 AM-FM 的全生命周期 openBIM 数字孪生
学生研究类|超越 Schema-Valid:基于证据门控的大语言模型(LLM)修复模块化建造 IFC 信息质量
提名奖项目名单
建筑施工类(CONSTRUCTION FOR BUILDINGS)
| 项目(中文) | 项目(英文) | 国家或地区 | 申报单位 |
|---|---|---|---|
| 基于 openBIM 的三星堆博物馆极限建造与数字永生之旅 | The Extreme Construction and Digital Immortality Journey of Sanxingdui Museum Based on openBIM | 中国内地 | 中国建筑第八工程局有限公司 |
| Lee Garden Eight:从 openBIM 到开放施工 | Lee Garden Eight: From openBIM to Open Construction | 中国香港 | 协兴建筑有限公司(Hip Hing Construction) |
基础设施施工类(CONSTRUCTION FOR INFRASTRUCTURE)
| 项目(中文) | 项目(英文) | 国家或地区 | 申报单位 |
|---|---|---|---|
| openBIM×雄安大型项目:基于 X-Hub 提升互操作性与透明度 | openBIM×Xiong’an MEGA Project: Improvement of Interoperability and Transparency Based on X-Hub | 中国内地 | 中国铁道科学研究院集团有限公司 |
| 面向大型基础设施项目的 openBIM 保障工业化应用 | Industrialising openBIM Assurance for Infrastructure Megaprojects | 英国 | Balfour Beatty VINCI Joint Venture |
建筑设计类(DESIGN FOR BUILDINGS)
| 项目(中文) | 项目(英文) | 国家或地区 | 申报单位 |
|---|---|---|---|
| 面向社会住房设计的可扩展 openBIM 工作流:Parque Veredas | A Scalable openBIM Workflow for Social Housing Design: Parque Veredas | 巴西 | Grupo BILD |
| 将 400 年专业经验转化为数字规则:竹中工务店 openBIM 工作流实践 | Codifying 400 Years of Expertise: TAKENAKA Corp.’s openBIM Workflows in Action | 日本 | 竹中工务店(TAKENAKA Corporation) |
| openBIM 与生物气候创新:设计尼斯机场气候韧性火车站 | openBIM & Bioclimatic Innovation: Designing a Climate-Resilient Train Station at Nice Airport | 法国 | AREP Groupe |
运营类(OPERATION)
| 项目(中文) | 项目(英文) | 国家或地区 | 申报单位 |
|---|---|---|---|
| 基于 openBIM 信息物理系统的智慧建筑“TCU YC7”开发 | Development of Smart Building “TCU YC7” Using openBIM-Based Cyber-Physical Systems | 日本 | 东京城市大学(Tokyo City University) |
| 从二维到开放 IFC 4.3:全球最大码头资产的数字化转型 | From 2D to Open IFC 4.3: Transforming the World’s Largest Jetty Portfolio | 荷兰 | 汉斯康宁公司(Haskoning) |
| 以 IFC 作为资产信息模型:一种可扩展的 openBIM 方法 | IFC as an Asset Information Model: A Scalable openBIM Approach | 西班牙 | INECO |
| 面向智慧供水基础设施 AM-FM 的全生命周期 openBIM 数字孪生 | Lifecycle openBIM Digital Twin for Smart Water Infrastructure AM-FM | 中国香港 | 香港特别行政区政府水务署 |
专业研究类(PROFESSIONAL RESEARCH)
| 项目(中文) | 项目(英文) | 国家或地区 | 申报单位 |
|---|---|---|---|
| 基于 CDE 的 openBIM 数字孪生:面向全生命周期材料自动识别、追踪与无障碍导航 | A CDE-Based openBIM Digital Twin for Auto-ID Life-Cycle Material Tracking and Accessible Navigation | 德国 | Technische Hochschule Mittelhessen(THM)土木工程信息学与可持续建造系;Darmstadt University of Technology(TU Darmstadt)土木与环境工程系数值方法与土木工程信息学研究所 |
| 以建筑信息为环境责任的基础:基于 IFC 的全生命周期评估 | Building Information as the Foundation of Environmental Responsibility: IFC-Based Lifecycle Assessment | 日本 | 新菱冷热工业株式会社(Shinryocorp) |
| DigiBygg:通过人工智能推动 openBIM | DigiBygg: Advancing openBIM through AI | 挪威 | Exact Geo Survey AS |
| 推动 IFC4x3 路线几何的实施 | Enabling IFC4x3 Alignment Geometry Implementation | 美国 | 华盛顿州交通运输部(Washington State Department) |
学生研究类(STUDENT RESEARCH)
| 项目(中文) | 项目(英文) | 国家或地区 | 申报单位 |
|---|---|---|---|
| 超越 Schema-Valid:基于证据门控的大语言模型(LLM)修复模块化建造 IFC 信息质量 | Beyond Schema-Valid: Evidence-Gated LLM Repair of IFC Information Quality in Modular Construction | 中国香港 | 香港大学房地产及建设系 |
| IFC Graph Viewer:面向 IFC 图的结构可视化、探索与验证的 Web 平台 | IFC Graph Viewer: Web-Based Platform for IFC Graph Visualisation, Exploration, and Validation | 芬兰 | Metropolia 应用科学大学(Metropolia University of Applied Sciences) |
| IFC-LS:面向 Industry Foundation Classes 的语言服务器 | IFC-LS: A Language-Server for the Industry Foundation Classes | 德国 | 慕尼黑工业大学(Technical University of Munich, Georg Nemetschek Institute) |
| OffBIM:首个经过验证的 IFC-to-STEP AP242 制造集成工具 | OffBIM: First Validated IFC-to-STEP AP242 Tool for Manufacturing Integration | 英国 | 西英格兰大学(UWE Bristol) |
技术类(TECHNOLOGY)
| 项目(中文) | 项目(英文) | 国家或地区 | 申报单位 |
|---|---|---|---|
| Qonic Agentic 4D:基于 openBIM 数据的自动化 4D 规划 | Qonic Agentic 4D: Automated 4D Planning from openBIM Data | 比利时 | Qonic NV |
| 语义桥梁:面向运营阶段 openBIM 的动态参考环境 | The Semantic Bridge: Living Reference Environments for Operational openBIM | 美国 | Onuma, Inc. |
| usIFC.MCPserver:将 AI 智能体引入 openBIM | usIFC.MCPserver: AI Agents into openBIM | 意大利 | ACCA software S.p.A. |
后续安排
现场答辩与颁奖
提名奖项目将进入大奖赛最终阶段,并于 2026 年 10 月 7 日(星期三)在 buildingSMART International Summit – Tokyo 2026 期间进行现场答辩,评选出每个类别的大奖项目(Winner)。Winner 将在 10 月 8 日(星期四)举行的颁奖典礼上正式公布。
目前,buildingSMART International Summit – Tokyo 2026 已开放注册:Tokyo 2026 峰会注册页面。
